You are here

How To Estimate The Weight Of A Pumpkin

Estimating Weight of Giant Pumpkins

and Squash

The OVER-THE-TOP method provides the MOST ACCURATE estimates. This will require adding Circumference to the two Over-the-Top measurements taken from ground-to-ground from side-to-side and end-to-end.

Take these three measures described below, and sum the total. Then, look up the total sum on the table below to get the weight.

Circumference: The Circumference Measurement should be taken where you have the largest Circumference. It will not always be parallel to the ground. It may be above or below the stem and above or below the blossom point. On most large pumpkins the largest Circumference is not at the stem/blossom level. The largest Circumference is necessary to obtain the most accurate Weight Estimate as most of the Circumference measurements used to obtain the Weight Equations were largest Circumference.

Over the Top Stem to Blossom: Take your tape measure and place one end on the ground by the stem. Lay the tape over the pumpkin, and to the ground at the blossom end. Try to place it straight down to the ground.

Over the Top Side to Side: Place your tape measure on the ground at the side of your pumpkin at it's widest point. Lay the tape over the pumpkin to the other side of the pumpkin, placing the tape on the ground on each side. As in step #2, bring the tape as straight down as possible.

 

Over-the-Top Inches vs. Estimated Weight
Inches Lbs. Inches Lbs. Inches Lbs. Inches Lbs. Inches Lbs. Inches Lbs. Inches Lbs.
91 22.6 141 69.3 191 157 241 303 291 523 341 833 391 1249
92 23.2 142 70.6 192 160 242 307 292 528 342 840 392 1259
93 23.8 143 72.0 193 162 243 310 293 533 343 847 393 1269
94 24.5 144 73.3 194 164 244 314 294 539 344 855 394 1278
95 25.2 145 74.7 195 167 245 318 295 544 345 862 395 1288
96 25.8 146 76.0 196 169 246 322 296 550 346 869 396 1298
97 26.5 147 77.4 197 172 247 325 297 555 347 877 397 1307
98 27.2 148 78.8 198 174 248 329 298 560 348 884 398 1317
99 27.9 149 80.2 199 176 249 333 299 566 349 892 399 1327
100 28.7 150 81.7 200 179 250 337 300 572 350 900 400 1337
101 29.4 151 83 201 181 251 341 301 577 351 907 401 1347
102 30.1 152 85 202 184 252 345 302 583 352 915 402 1357
103 30.9 153 86 203 187 253 349 303 588 353 923 403 1367
104 31.7 154 88 204 189 254 353 304 594 354 930 404 1377
105 32.4 155 89 205 192 255 357 305 600 355 938 405 1387
106 33.2 156 91 206 194 256 361 306 606 356 946 406 1398
107 34.0 157 92 207 197 257 365 307 611 357 954 407 1408
108 34.8 158 94 208 200 258 369 308 617 358 962 408 1418
109 35.7 159 95 209 202 259 373 309 623 359 970 409 1429
110 36.5 160 97 210 210 260 377 310 629 360 978 410 1439
111 37.4 161 99 211 208 261 381 311 635 361 986 411 1450
112 38.2 162 100 212 211 262 386 312 641 362 994 412 1460
113 39.1 163 102 213 214 263 390 313 647 363 1002 413 1471
114 40.0 164 104 214 216 264 394 314 653 364 1010 414 1481
115 40.9 165 105 215 219 265 398 315 659 365 1019 415 1492
116 41.8 166 107 216 222 266 403 316 666 366 1027 416 1503
117 42.7 167 109 217 225 267 407 317 672 367 1035 417 1514
118 43.7 168 111 218 228 268 412 318 678 368 1044 418 1524
119 44.6 169 113 219 231 269 416 319 684 369 1052 419 1535
120 45.6 170 114 220 234 270 421 320 691 370 1060 420 1546
121 46.6 171 116 221 237 271 425 321 697 371 1069    
122 47.6 172 118 222 240 272 430 322 703 372 1078    
123 48.6 173 120 223 243 273 434 323 710 373 1086    
124 49.6 174 122 224 246 274 439 324 716 374 1095    
125 50.7 175 124 225 249 275 444 325 723 375 1104    
126 51.7 176 126 226 252 276 448 326 729 376 1112    
127 52.8 177 128 227 256 277 453 327 736 377 1121    
128 53.9 178 130 228 259 278 458 328 743 378 1130    
129 55.0 179 132 229 262 279 463 329 749 379 1139    
130 56.1 180 134 230 265 280 467 330 756 380 1148    
131 57.2 181 136 231 269 281 472 331 763 381 1157    
132 58.3 182 138 232 272 282 477 332 770 382 1166    
133 59.5 183 140 233 275 283 482 333 777 383 1175    
134 60.7 184 142 234 279 284 487 334 783 384 1184    
135 61.9 185 144 235 282 285 492 335 790 385 1193    
136 63.1 186 146 236 286 286 497 336 797 386 1202    
137 64.3 187 149 237 289 287 502 337 804 387 1212    
138 65.5 188 151 238 293 288 507 338 811 388 1221    
139 66.8 189 153 239 296 289 512 339 819 389 1230    
140 68.1 190 155 240 300 290 518 340 826 390 1240    

 

Theme by tomorrowsgarden.net and SleestaksRule

Contact Sleestaks Rule at sleestaksrule@gmail.com